Chinese Journal of Computational Physics ›› 2023, Vol. 40 ›› Issue (3): 282-290.DOI: 10.19596/j.cnki.1001-246x.8548
Previous Articles Next Articles
Yuanyu LIU1,2(), Dong XIANG1, Xueyu GONG1, Xingqiang LU1,3,*(
)
Received:
2022-04-24
Online:
2023-05-25
Published:
2023-07-22
Contact:
Xingqiang LU
Yuanyu LIU, Dong XIANG, Xueyu GONG, Xingqiang LU. Effect of Magnetic Configuration and Impurities with Neutral Beam Heating on EAST: Numerical Investigation[J]. Chinese Journal of Computational Physics, 2023, 40(3): 282-290.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.cjcp.org.cn/EN/10.19596/j.cnki.1001-246x.8548
束线端口 | 注入方向 | 切向半径Rtan/m |
NBI-AL | 同向 | 1.26 |
NBI-AR | 同向 | 0.73 |
NBI-DL | 同向 | 1.14 |
NBI-DR | 同向 | 0.61 |
NBI-FL | 反向 | 0.61 |
NBI-FR | 反向 | 1.14 |
Table 1 Neutral beams with different injection directions and tangential radius Rtan on EAST
束线端口 | 注入方向 | 切向半径Rtan/m |
NBI-AL | 同向 | 1.26 |
NBI-AR | 同向 | 0.73 |
NBI-DL | 同向 | 1.14 |
NBI-DR | 同向 | 0.61 |
NBI-FL | 反向 | 0.61 |
NBI-FR | 反向 | 1.14 |
Fig.3 Heating characteristics of shot 98839 (the red line) and shot 98840 (the green line) on EAST (a) all bull-ion heating power for NBI (final beam-ion heating fraction in the legend); (b) beam-ion deposition distribution
炮号 | gapout/cm | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
98839 | 6.0 | 2.3 | 4.1 | 6.3 |
98840 | 4.5 | 3.3 | 4.7 | 7.6 |
Table 2 Loss fractions of beam ions in different gapout
炮号 | gapout/cm | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
98839 | 6.0 | 2.3 | 4.1 | 6.3 |
98840 | 4.5 | 3.3 | 4.7 | 7.6 |
炮号 | 环向磁场BT/T | 离子体电流Ip/MA | 束注入功率Pint/MW | 束注入能量Enb/kev |
101700 | 1.755 | 0.4 | 0.98 | 56 |
101701 | 1.979 | 0.4 | 0.98 | 56 |
101705 | 2.204 | 0.4 | 0.98 | 56 |
101707 | 2.427 | 0.4 | 0.98 | 56 |
Table 3 Parameters of plasma and beam ion in different magnetic field
炮号 | 环向磁场BT/T | 离子体电流Ip/MA | 束注入功率Pint/MW | 束注入能量Enb/kev |
101700 | 1.755 | 0.4 | 0.98 | 56 |
101701 | 1.979 | 0.4 | 0.98 | 56 |
101705 | 2.204 | 0.4 | 0.98 | 56 |
101707 | 2.427 | 0.4 | 0.98 | 56 |
Fig.4 Parameter profiles of background plasma in different magnetic field (a) electron temperature (Te) and ion temperature (Ti), (b) electron density (Ne)
Fig.5 Heating characteristics of shot 101700 (the blue line), shot 101701 (the black line), shot 101705 (the red line) and shot 101707 (the green line) on EAST (a) all bull-ion heating power for NBI (final beam-ion heating fraction in the legend), (b) beam-ion deposition distribution
炮号 | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
101700 | 3.8 | 5.2 | 6.2 |
101701 | 3.5 | 5.0 | 6.2 |
101705 | 3.3 | 4.2 | 6.1 |
101707 | 3 | 3.9 | 6.1 |
Table 4 Loss fractions of beam ions in different toroidal magnetic field
炮号 | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
101700 | 3.8 | 5.2 | 6.2 |
101701 | 3.5 | 5.0 | 6.2 |
101705 | 3.3 | 4.2 | 6.1 |
101707 | 3 | 3.9 | 6.1 |
炮号 | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
101700 (Zeff=1.9) | 3.8 | 5.0 | 7.2 |
101700 (Zeff=3.0) | 4.1 | 5.3 | 7.1 |
101705 (Zeff=1.9) | 3.3 | 4.2 | 7.1 |
101705 (Zeff=3.0) | 3.7 | 4.5 | 7.1 |
Table 5 Loss fractions of beam ions at different Zeff
炮号 | 第一轨道损失/% | 波纹损失/% | 穿透损失/% |
101700 (Zeff=1.9) | 3.8 | 5.0 | 7.2 |
101700 (Zeff=3.0) | 4.1 | 5.3 | 7.1 |
101705 (Zeff=1.9) | 3.3 | 4.2 | 7.1 |
101705 (Zeff=3.0) | 3.7 | 4.5 | 7.1 |
1 |
DOI |
2 |
|
3 |
|
4 |
|
5 |
|
6 |
DOI |
7 |
DOI |
8 |
|
9 |
DOI |
10 |
DOI |
11 |
|
12 |
|
13 |
DOI |
14 |
DOI |
15 |
DOI |
16 |
|
17 |
DOI |
18 |
DOI |
19 |
DOI |
20 |
DOI |
21 |
|
22 |
|
23 |
|
24 |
DOI |
25 |
DOI |
26 |
DOI |
27 |
DOI |
28 |
|
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Copyright © Chinese Journal of Computational Physics
E-mail: jswl@iapcm.ac.cn
Supported by Beijing Magtech Co., Ltd.